100% polyester canvas upper side
Ethylene-vinyl acetate (EVA) rubber outsole
Breathable lining, soft insole
Faux leather toe cap
Padded collar, lace-up front
Blank product sourced from China
Important: This product is available in the following countries:
United States, Canada, Australia, New Zealand, Japan.
If your shipping address is outside these countries, please choose a different product.
Disclaimer: The shoes will have a glue-like smell when opening the box. The smell will disappear a few days after the shoes are unpacked.
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Gua de tallas
| MUJER EEUU | UK | EUROPA | JAPN | LONGITUD DEL PIE (inches) | LONGITUD DE LA SUELA (inches) | |
| 5 | 5 | 2.5 | 35.5 | 22 | 8 | 9 |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 8 | 9 |
| 6 | 6 | 3.5 | 36.5 | 23 | 9.00 | 10.00 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 9 | 10 |
| 7 | 7 | 4.5 | 38 | 24 | 9 | 10 |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 9 | 10 |
| 8 | 8 | 5.5 | 39 | 25 | 9 | 10 |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 9 | 10 |
| 9 | 9 | 6.5 | 40.5 | 26 | 10.00 | 11 |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 10 | 11 |
| 10 | 10 | 7.5 | 42 | 27 | 10 | 11 |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 10 | 11 |
| 11 | 11 | 8.5 | 43 | 28 | 10 | 11 |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 10 | 12.00 |
| 12 | 12 | 9.5 | 44.5 | 29 | 11.00 | 12 |
| MUJER EEUU | UK | EUROPA | JAPN | LONGITUD DEL PIE (cm) | LONGITUD DE LA SUELA (cm) | |
| 5 | 5 | 2.5 | 35.5 | 22 | 22 | 24.8 |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 22.6 | 24.8 |
| 6 | 6 | 3.5 | 36.5 | 23 | 22.9 | 25.4 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 23.2 | 26.2 |
| 7 | 7 | 4.5 | 38 | 24 | 23.5 | 26.2 |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 24.1 | 27 |
| 8 | 8 | 5.5 | 39 | 25 | 24.5 | 27 |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 24.8 | 27.3 |
| 9 | 9 | 6.5 | 40.5 | 26 | 25.4 | 28.3 |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 25.7 | 28.3 |
| 10 | 10 | 7.5 | 42 | 27 | 26 | 29 |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 26.7 | 29.5 |
| 11 | 11 | 8.5 | 43 | 28 | 27 | 29.5 |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 27.3 | 30.5 |
| 12 | 12 | 9.5 | 44.5 | 29 | 28 | 30.8 |


























